Pricing
Put together your suitable package and scale with us. Fair, transparent, no hidden costs.
€1,000
/month
€2,000
/month
Everything from Starter +
from €4,000
/month
Everything from Pro +
from ~ €0.50
/minute
Plus setup fee
€2,500
Including all main features | Starter To try out | Best seller Professional Popular | Enterprise Individually scalable |
|---|---|---|---|
User Interfaces | |||
| Chat (Embed, Widget, QR Code) | |||
| Search | |||
| Form | |||
| Navigator | |||
| API | |||
| Voice | Add-on | Add-on | Add-on |
Limits | |||
| Active Sessions / Month | 2,000 | 6,000 | Customized, from 20,000 |
| Knowledge base size | Unlimited | Unlimited | Unlimited |
| Number of applications / AI agents | Unlimited | Unlimited | Unlimited |
| Number of platform users | Unlimited | Unlimited | Unlimited |
| Number of AI actions / MCP servers per application | 10 | 20 | Unlimited |
| Cost per additional active session | 40 cents | 20 cents | Individual |
Support | |||
| Support Level | Standard | Premium | Priority |
| Customer Success Manager (CSM) | |||
| Monthly call (including preparation and follow-up time) | 60 min | 120 min | Individual |
| First Response Time (FRT) | 48 h | 24 h | 24 h |
| Availability | Mon – Fri (8 am – 8 pm) | Mon – Fri (8 am – 8 pm) | Mon – Sun (8 am – 8 pm) |
| Channels | via platform (chat & form) | via platform (chat & form), email, phone | Individual |
| Additional Account Management | 150 € / hour | 150 € / hour | 150 € / hour |
| Additional IT / Custom Services | €200 / hour | €200 / hour | |
Features | |||
| branchly AI | |||
| Multilingual user interfaces | |||
| Automatically updating data sources | |||
| Insights & Analytics | |||
| Custom Boosting | |||
| Dynamic question suggestions | |||
| MCP Server | |||
| Integrations | All Inclusive | All Inclusive | Individual |
| Supported languages | 130 | 130 | 130 |
| Hosting | EU / GER | EU / GER | EU / GER |
| Webhooks | |||
| Accessible (WCAG) | |||
| GDPR-compliant | |||
| EU AI Act-compliant | |||
| No data usage for training purposes | |||
Optimization & Personalization | |||
| Event Tracking | |||
| Topic & intent classification | |||
| Optimization engine | Standard | Advanced | Advanced |
| Website Content Creation Agent | |||
| Analytics Event Ingestion | |||
| Customer Journey Personalization | |||
Enterprise Features | |||
| Individual DPA | |||
| SSO | |||
| Individual roles and permissions | |||
| Remove “Powered by branchly” | |||
FAQ
Book your consultation now and experience branchly in a personal demo.
Book appointment